Xola is a booking and marketing platform for tours and activities with a strong focus on conversion and guest messaging.
Xola is generally sold with a combination of subscription and booking fees. Verify their current rates directly.
Start free| Feature | Xola | Booking Hog |
|---|---|---|
| Commercial model | Subscription plus booking fees | Single 1.5% online booking fee |
| Guest messaging | Strong marketing tooling | Automation Hub: email and SMS journeys included |
| Rentals and stays | Limited | Hourly, daily, and nightly supported |
| Digital waivers | Usually a separate product or add-on | Built in — Waiver Hog waivers ship with every account |
| Staff scheduling & manifests | Varies by plan | Included, with live mobile manifests |
| Rentals and nightly stays | Often tours-only | Hourly, daily, and nightly rentals on the same platform |
| Setup | Onboarding call, sometimes contract-based | Self-serve; most operators are live the same day |
Competitor details are summarised from their public positioning and can change. Always confirm current pricing and features with Xola before deciding.
Yes. Automated confirmations, reminders, follow-ups, review requests, and abandoned-cart messaging are built in for email and SMS.
A 1.5% online booking fee on online bookings. There is no monthly platform fee, no per-seat licence, and no OTA-style commission on your direct sales. Always compare against the provider's current published rates.